Lansford North Dakota, Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V12.07
Detailed Conditions Daily Tabular Data
| Conditions
at 12:25am on 3/10/10 Temperature |
35.8°F |
|
| Dew Point | 33.1°F | |
| Max Wind Chill on 1/7/10 | -48.6 | |
| Humidity | 90% | |
| Barometer | 28.17in Rate -0.002in/hr |
|
| Wind Direction | NNE | |
| Heat Index | 41.4°F | |
| Rainfall for Today | 0.00in | |
| Rainfall Last 24h | 0.00in | |
| Total Rainfall | 0.16in | |
| Today's Extremes | ||
| High Temperature | 35.8°F at 12:00am | |
| Low Temperature | 35.8°F at 12:00am | |
| High Heat Index | 41.4°F at 12:18am | |
| Peak Wind Gust | 6mph at 12:00am | |
| Astronomical Data | ||
| Sunrise | 7:07am | |
| Sunset | 6:41pm | |
| Moonrise | 4:51am | |
| Moonset | 1:38pm | |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet