Lansford North Dakota, Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V12.07
Detailed Conditions Daily Tabular Data
| Conditions
at 2:20am on 5/19/13 Temperature |
55.4°F |
|
| Dew Point | 39.5°F | |
| Max Wind Chill on 1/31/13 | -47.8 | |
| Humidity | 55% | |
| Barometer | 31.01in Rate 0.000in/hr |
|
| Wind Direction | NE | |
| Heat Index | 56.7°F | |
| Rainfall for Today | 0.00in | |
| Rainfall Last 24h | 0.39in | |
| Total Rainfall | 1.26in | |
| Today's Extremes | ||
| High Temperature | 57.0°F at 12:00am | |
| Low Temperature | 55.4°F at 2:18am | |
| High Heat Index | 57.5°F at 12:00am | |
| Peak Wind Gust | 8mph at 1:11am | |
| Astronomical Data | ||
| Sunrise | 5:58am | |
| Sunset | 9:25pm | |
| Moonrise | 3:04pm | |
| Moonset | 2:54am | |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet