Lansford North Dakota, Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V12.07
Detailed Conditions Daily Tabular Data
| Conditions
at 9:44am on 7/31/10 Temperature |
76.6°F |
|
| Dew Point | 50.5°F | |
| Max Wind Chill on 1/7/10 | -48.6 | |
| Humidity | 40% | |
| Barometer | 28.29in Rate -0.018in/hr |
|
| Wind Direction | ESE | |
| Heat Index | 76.6°F | |
| Rainfall for Today | 0.00in | |
| Rainfall Last 24h | 0.00in | |
| Total Rainfall | 10.39in | |
| Today's Extremes | ||
| High Temperature | 76.8°F at 9:43am | |
| Low Temperature | 62.4°F at 4:22am | |
| High Heat Index | 78.8°F at 9:09am | |
| Peak Wind Gust | 4mph at 8:21am | |
| Astronomical Data | ||
| Sunrise | 6:20am | |
| Sunset | 9:26pm | |
| Moonrise | 11:06pm | |
| Moonset | 12:18pm | |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet