Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.6  40.6  1/18/13 -24.5  1/31/13 1716    0  0.00   5  35   1/8/13   W 29.97   34
2    16.6  46.6  2/17/13 -24.7  2/19/13 1356    0  0.20   4  22   2/2/13 ESE 29.96   35
3    14.9  43.3  3/30/13 -15.7  3/16/13 1551    0  0.08   4  21  3/11/13 ESE 30.09   31
4    30.5  81.7  4/27/13  -1.1   4/1/13 1035    2  0.28   4  23  4/21/13 ESE 30.09   31
5    54.4  96.8   5/7/13  20.3   5/2/13  239   49  0.71   4  32  5/14/13 ESE 32.12   23
---------------------------------------------------------------------------------------
TOT  22.6  96.8   5/7/13 -24.7  2/19/13 5897   51  1.26   4  35   1/8/13 ESE 30.30   31

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.1  52.0   6:27pm  21.7   6:47am   31    0  0.00   6  17   5:26pm WNW 31.55   31
2    39.7  68.7   6:05pm  20.3   4:29am   25    0  0.00   2  13   7:23pm ESE 31.67   31
3    44.1  69.6   6:07pm  24.6   6:37am   21    0  0.00   4  12   1:04pm ESE 31.92   27
4    47.8  75.7   5:49pm  24.3   6:23am   18    1  0.00   2   9  11:35am   E 32.21   23
5    55.6  87.8   6:28pm  31.5   6:36am   14    4  0.00   1  22   4:34pm WNW 31.84   21
6    62.5  94.8   5:50pm  38.7   2:51am    9    7  0.00   2  11   9:13am   W 31.73   17
7    64.5  96.8   6:17pm  39.9   5:57am    8    8  0.00   1  10   2:49pm ESE 31.61   16
8    52.3  70.2   6:00pm  37.0  11:56pm   13    0  0.00   5  17   9:48am NNE 32.42   18
9    48.4  75.9   5:43pm  25.7   6:01am   18    2  0.00   3  13   1:33pm ESE 32.48   20
10   52.0  69.1   5:39pm  35.6   3:43am   13    0  0.00   5  21  10:40am WNW 32.59   18
11   45.3  73.4   6:00pm  28.2   6:31am   20    0  0.00   4  17  12:17am WNW 32.61   21
12   55.0  86.4   5:59pm  26.4   6:04am   14    4  0.00   3  13  12:13pm ESE 32.61   17
13   73.6  95.0   5:33pm  56.8   3:22am    2   11  0.00   7  26  10:06am   W 31.61   15
14   64.1  80.1   6:12pm  52.7  11:49pm    3    2  0.31   8  32   1:23pm   W 31.43   29
15   64.0  88.0   3:05pm  46.2   6:10am    6    5  0.00   5  17  12:52pm   W 32.02   17
16   57.6  77.0   5:39pm  41.7   5:44am    9    2  0.00   3  14   3:01pm ESE 32.58   21
17   60.4  82.8   3:00pm  48.0  12:00am    6    2  0.00   4  13  10:15am   E 32.61   30
18   58.4  72.1   6:22pm  52.9   8:35am    7    0  0.39   2   9   6:58pm  NE 32.61   49
---------------------------------------------------------------------------------------
TOT  54.4  96.8   5/7/13  20.3   5/2/13  239   49  0.71   4  32  5/14/13 ESE 32.12   23

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:31am     1/1/13          0    10:36am     1/1/13        112
Wind Speed                   35     8:28pm     1/8/13          0    12:04am     1/1/13          4
Humidity                     80     7:26am    4/30/13         11     3:07pm     5/5/13         31
Out Temp                   96.8     6:17pm     5/7/13      -24.7     7:12am    2/19/13       22.6
Raw Barometer             31.01     2:00am    4/29/13      27.82    12:43pm    2/17/13      28.70
Total Rain                 1.26     9:04am    5/18/13       0.00    12:00am     1/1/13       1.95


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:10am     5/1/13          0    12:02am     5/1/13        112
Wind Speed                   32     1:23pm    5/14/13          0    12:00am     5/1/13          4
Humidity                     80     7:26am    5/14/13         11     3:07pm     5/5/13         23
Out Temp                   96.8     6:17pm     5/7/13       20.3     4:29am     5/2/13       54.4
Raw Barometer             31.01    12:00am     5/1/13      28.23    10:46pm    5/13/13      30.51
Total Rain                 1.26     9:04am    5/18/13       0.55    12:00am     5/1/13       0.65

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              122    12:10am         62    12:15am         90
Wind Speed                    6    12:00am          0    12:04am          3
Humidity                     46    12:00am         46    12:00am         46
Out Temp                   57.0    12:00am       56.8    12:00am       56.9
Raw Barometer             31.01    12:00am      31.01    12:00am      31.01
Total Rain                 1.26    12:00am       1.26    12:00am       1.26


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/3/2006          292        357          4          4         11          0         88         97         55       33.8       38.8       31.8      28.23      28.32      28.17       0.11       0.12       0.12
1/4/2006          292        357          0          4         16          0         85         93         74       21.6       32.7       13.6      28.50      28.64      28.32       0.10       0.00       0.00
1/5/2006          292        357          0          5         20          0         80         97         60       24.5       33.1       16.7      28.69      28.76      28.50       0.00       0.00       0.00
1/6/2006          292        357          0          7         23          0         70         86         47       34.6       46.9       24.1      28.30      28.50      28.23       0.00       0.00       0.00
1/8/2006          315        357          0          5         17          0         85         98         73       26.0       30.9       23.0      28.41      28.59      28.17       0.00       0.00       0.00
1/9/2006          225        285        166          6         21          0         78         96         54       29.4       39.9       16.7      28.43      28.59      28.23       0.00       0.00       0.00
1/10/2006         248        357         33          6         15          0         70         94         54       34.6       40.1       27.9      28.12      28.23      27.94       0.00       0.00       0.00
1/11/2006         225        308         80          4         19          0         89         98         74       34.9       43.0       26.4      27.86      27.94      27.82       0.00       0.00       0.00
1/12/2006         292        357          0          8         26          2         82         98         68       29.1       37.9       25.5      28.19      28.41      27.82       0.00       0.00       0.00
1/13/2006         292        357          0          6         22          0         76         92         52       27.8       34.3       24.8      28.45      28.53      28.32       0.00       0.00       0.00
1/14/2006         135        357          0          4         11          0         79         98         49       32.3       45.1       25.5      28.13      28.32      27.99       0.00       0.00       0.00
1/15/2006          22        357          0          4         20          0         95         98         87       27.0       28.8       21.9      27.95      28.02      27.88       0.03       0.08       0.00
1/16/2006         292        357          0         14         32          3         80         91         72       19.8       24.1       15.1      28.23      28.32      28.02       0.02       0.00       0.00
1/17/2006         315        357          0          6         24          0         74         82         60       21.8       23.5       20.5      28.24      28.35      28.05       0.00       0.00       0.00
1/18/2006         112        198         41          4         11          0         82         95         76       21.1       22.6       19.6      28.08      28.14      28.05       0.00       0.00       0.00
1/19/2006         292        357          0          6         23          0         81         98         62       20.3       26.1        9.5      28.27      28.41      28.14       0.00       0.00       0.00
1/20/2006         292        357          0          4         13          0         73         93         47       13.5       24.6        2.8      28.45      28.50      28.38       0.00       0.00       0.00
1/21/2006          22        357          0          5         19          0         91         96         87       14.2       21.0        4.5      28.51      28.76      28.35       0.00       0.00       0.00
1/22/2006         225        320        129          3         12          0         92         98         88       11.9       23.4       -2.6      28.64      28.79      28.32       0.00       0.00       0.00
1/23/2006         248        357          0         12         31          2         84         98         56       30.4       42.3       15.3      28.13      28.32      27.99       0.00       0.00       0.00
1/24/2006           0        357          0         10         30          0         62         87         44       26.3       32.5       17.1      28.52      28.70      28.20       0.00       0.00       0.00
1/25/2006         158        230        100          5         15          0         74         90         49       30.7       48.4       16.0      28.48      28.67      28.26       0.02       0.08       0.00
1/26/2006         112        329         57          5         15          0         83         98         57       31.0       40.6       19.4      28.08      28.26      27.96       0.08       0.08       0.08
1/27/2006         270        353          4          6         19          0         82         98         66       30.3       39.6       21.4      28.30      28.44      28.11       0.08       0.08       0.08
1/28/2006         112        357          0          3         13          0         97         98         88       26.1       36.3       18.3      28.32      28.44      28.17       0.08       0.08       0.08
1/29/2006         112        357          0          3          8          0         97         98         93       28.1       30.7       24.8      28.18      28.32      28.11       0.08       0.08       0.08
1/30/2006         135        357          0          4         15          0         92         98         76       28.3       34.2       23.2      28.24      28.38      27.99       0.08       0.08       0.08
1/31/2006         292        349        119          9         25          0         78         91         72       28.8       37.2       20.3      28.06      28.20      27.91       0.08       0.08       0.08
2/1/2006          112        337         19          3         14          0         84         98         58       22.2       37.9       11.3      27.97      28.17      27.82       0.08       0.08       0.08
2/2/2006          315        357          0          4         13          0         95         98         92       16.4       22.1        3.9      28.04      28.32      27.82       0.08       0.08       0.08
2/3/2006          270        357          0          2         10          0         94         98         89       10.0       21.6       -0.6      28.46      28.61      28.32       0.08       0.08       0.08
2/4/2006          112        253         59          4         15          0         95         98         91       16.8       30.7        5.7      28.49      28.61      28.32       0.08       0.08       0.08
2/5/2006          112        342         60          7         17          0         92         98         84       22.2       31.3       13.3      28.41      28.47      28.32       0.08       0.08       0.08
2/6/2006          270        357        226          8         21          3         87         98         73       24.1       29.5       10.9      28.61      28.67      28.47       0.08       0.08       0.08
2/7/2006          292        357          0          5         13          0         81         92         67       16.5       25.5       11.5      28.71      28.79      28.64       0.08       0.08       0.08
2/8/2006          158        231         63          6         21          0         79         90         57       17.1       26.6        4.5      28.67      28.82      28.35       0.08       0.08       0.08
2/9/2006          270        357          0         15         37          3         80         98         59       29.2       35.4       23.2      28.34      28.47      28.29       0.08       0.08       0.08
2/10/2006         315        357          0          9         26          2         97         98         95       21.7       25.5       17.2      28.71      28.91      28.47       0.08       0.08       0.08
2/11/2006         270        357          0          7         18          0         95         98         89       19.1       30.6        7.9      28.71      28.91      28.53       0.08       0.08       0.08
2/12/2006         248        353          0          7         25          0         92         98         74       23.3       37.6        8.4      28.58      28.79      28.17       0.08       0.08       0.08
2/13/2006         270        357          2          8         26          0         80         98         54       33.9       43.9       19.9      28.19      28.29      28.08       0.08       0.08       0.08
2/14/2006         292        357          0          8         22          0         58         73         50       19.2       32.9        0.3      28.27      28.56      28.08       0.08       0.08       0.08
2/15/2006         270        357          0          6         22          0         50         54         44        5.5       15.3       -2.4      28.54      28.59      28.50       0.08       0.08       0.08
2/16/2006          22        357          0          6         18          0         45         45         45       -6.5        1.9      -20.7      28.85      29.15      28.56       0.08       0.08       0.08
2/17/2006         270        332        217         11         27          3         45         45         45      -13.2       -3.1      -24.0      29.09      29.18      28.97       0.08       0.08       0.08
2/18/2006         248        324        185         10         22          3         57         74         45        5.5       19.6       -5.6      28.77      28.97      28.59       0.08       0.08       0.08
2/19/2006         248        337        173          7         22          0         78         92         73       14.3       23.5        3.2      28.45      28.61      28.26       0.08       0.08       0.08
2/20/2006         292        357          0          6         19          0         74         96         50       18.0       27.7        4.5      28.22      28.32      28.08       0.08       0.08       0.08
2/21/2006         270        343        126          7         26          0         81         98         65       19.1       32.9        6.8      28.14      28.26      28.08       0.08       0.08       0.08
2/22/2006         315        357          0          5         15          0         91         98         85       16.2       24.8       -1.8      28.21      28.47      28.02       0.08       0.08       0.08
2/23/2006          68        357          0          4          9          0         87         92         83       13.4       29.3        0.9      28.49      28.53      28.41       0.08       0.08       0.08
2/24/2006          22        357          0          5         13          0         91         95         86       13.9       20.7       -1.7      28.56      28.88      28.32       0.08       0.08       0.08
2/25/2006         135        323         99          2         13          0         92         95         84        5.1       22.5      -10.7      28.87      28.91      28.79       0.08       0.08       0.08
2/26/2006          90        357          0          4         13          0         91         93         86        6.6       21.0       -3.6      28.69      28.79      28.50       0.08       0.08       0.08
2/27/2006         112        162         27          7         18          3         89         92         85       11.1       20.1        4.1      28.41      28.50      28.29       0.08       0.08       0.08
2/28/2006         112        213         11          6         17          2         95         98         91       21.7       34.9       10.6      28.15      28.29      28.08       0.08       0.08       0.08
3/1/2006          292        357          2          6         25          0         97         98         93       23.4       30.6       15.8      28.29      28.53      28.11       0.08       0.08       0.08
3/2/2006          315        357          0          5         17          0         93         97         91       17.9       23.5       13.3      28.73      28.85      28.53       0.08       0.08       0.08
3/3/2006           90        192         25          4         13          0         94         98         92       19.2       28.9       13.8      28.80      28.85      28.70       0.08       0.08       0.08
3/4/2006          112        186         16          8         18          3         96         98         93       24.1       32.2       15.3      28.52      28.73      28.41       0.08       0.08       0.08
3/5/2006          270        338        108         10         26          0         98         98         98       26.3       32.5       20.1      28.49      28.64      28.38       0.08       0.08       0.08
3/6/2006          112        322         81          6         15          0         95         98         79       27.2       35.1       19.9      28.57      28.67      28.35       0.08       0.08       0.08
3/7/2006          270        344          7          6         17          0         86         98         63       34.4       43.5       25.5      28.11      28.35      28.05       0.08       0.08       0.08
3/8/2006          270        343          0          7         23          0         84         98         67       32.3       38.3       23.2      28.06      28.11      27.96       0.08       0.08       0.08
3/9/2006          135        357          0          4         14          0         89         98         59       32.6       47.8       19.4      27.78      27.96      27.70       0.08       0.08       0.08
3/10/2006         292        357        174          7         17          0         77         98         54       34.5       40.5       27.3      27.90      28.11      27.76       0.17       0.20       0.08
3/11/2006         270        335        159          7         23          0         74         96         48       30.2       40.3       21.6      28.19      28.35      28.11       0.20       0.20       0.20
3/12/2006         248        357          0          6          9          0         73         88         57       21.4       27.5       14.2      28.47      28.56      28.35       0.20       0.20       0.20
3/13/2006         315        357          0          5         15          0         69         85         48       18.1       27.9        9.0      28.49      28.53      28.44       0.20       0.20       0.20
3/14/2006         315        357          0          3          9          0         80         91         52       18.0       30.9        5.7      28.55      28.59      28.47       0.20       0.20       0.20
3/15/2006          68        203         33          7         13          2         71         91         47       18.5       28.0       13.3      28.59      28.73      28.53       0.20       0.20       0.20
3/16/2006          68         65         65          8          8          8         67         87         44       18.5       30.9        8.1      28.81      28.85      28.73       0.20       0.20       0.20
3/17/2006          68        134         42          8         17          4         66         87         39       21.6       36.1       10.4      28.81      28.85      28.76       0.20       0.20       0.20
3/18/2006          90        201          8          9         22          4         64         84         54       24.2       31.5       17.1      28.78      28.85      28.73       0.20       0.20       0.20
3/19/2006          68        154          8          7         16          3         50         63         40       24.5       33.6       19.4      28.86      28.88      28.82       0.20       0.20       0.20
3/20/2006          68        166         22          6         17          0         47         59         32       23.3       36.1       14.2      28.82      28.88      28.76       0.20       0.20       0.20
3/21/2006          68        163         29          5         13          0         52         71         35       21.8       34.9        9.1      28.84      28.88      28.82       0.20       0.20       0.20
3/22/2006          68        357          0          3         13          0         54         79         30       24.9       39.4       10.9      28.95      29.00      28.88       0.20       0.20       0.20
3/23/2006         315        357          0          3          9          0         55         80         34       25.4       39.9       11.1      28.96      29.03      28.88       0.20       0.20       0.20
3/24/2006         112        357          0          3         11          0         62         81         39       26.4       41.9       10.6      28.79      28.88      28.73       0.20       0.20       0.20
3/25/2006         112        228         53          9         26          2         65         84         43       32.6       42.4       23.2      28.61      28.73      28.41       0.20       0.20       0.20
3/26/2006         112        241         68         12         30          0         67         94         38       37.5       52.5       25.3      28.26      28.41      28.17       0.23       0.31       0.20
3/27/2006         292        357          0          6         22          0         75         98         41       37.7       49.6       27.7      28.43      28.53      28.29       0.31       0.31       0.31
3/28/2006         158        244         75          6         20          0         68         98         34       40.7       58.5       24.8      28.37      28.53      28.23       0.31       0.31       0.31
3/29/2006         112        357          0          5         15          0         85         98         53       36.4       51.8       25.9      28.15      28.23      28.08       0.31       0.31       0.31
3/30/2006          22        357          0          7         16          0         89         98         41       36.4       47.1       32.4      28.12      28.29      28.02       0.93       1.69       0.31
3/31/2006         158        357          0          1         11          0         77         84         56       37.3       43.2       33.1      28.42      28.47      28.29       1.83       2.01       1.69
4/1/2006          112        220         51          5         15          0         52         75          0       30.0       50.7       37.4      28.30      28.47      28.17       1.49       0.00       0.00
4/2/2006            0        357          0          4         10          0          0          0          0        0.0        0.0        0.0      28.40      28.67      28.17       0.00       0.00       0.00
4/3/2006          270        353         15          3          8          0          0          0          0        0.0        0.0        0.0      28.68      28.73      28.59       0.00       0.00       0.00
4/4/2006          112        219         56          6         17          3          0          0          0        0.0        0.0        0.0      28.42      28.59      28.29       0.00       0.00       0.00
4/5/2006           68        178         10          6         13          0          0          0          0        0.0        0.0        0.0      28.23      28.29      28.14       0.00       0.00       0.00
4/6/2006           22        357          0          8         27          0          0          0          0        0.0        0.0        0.0      28.27      28.47      28.17       0.00       0.00       0.00
4/7/2006           22        357          0          4         15          0          0          0          0        0.0        0.0        0.0      28.65      28.73      28.47       0.00       0.00       0.00
4/8/2006          135        242         74          6         20          0          0          0          0        0.0        0.0        0.0      28.49      28.67      28.29       0.00       0.00       0.00
4/9/2006          112        357          0          6         21          0          0          0          0        0.0        0.0        0.0      28.20      28.29      28.14       0.00       0.00       0.00
4/10/2006          68        271         18          5         13          0          0          0          0        0.0        0.0        0.0      28.11      28.20      27.99       0.00       0.00       0.00
4/11/2006         292        357          0          6         20          0          0          0          0        0.0        0.0        0.0      28.10      28.26      27.94       0.00       0.00       0.00
4/12/2006         270        357          0          6         17          0          0          0          0        0.0        0.0        0.0      28.40      28.50      28.26       0.00       0.00       0.00
4/26/2006         135        215         88          4         13          0         32         52         19       57.6       70.0       46.2      28.29      28.32      28.26       0.00       0.00       0.00
4/27/2006         158        357          0          3         16          0         60         89         28       54.9       75.9       39.0      28.23      28.29      28.17       0.00       0.00       0.00
4/28/2006         292        341          8          3         11          0         77         98         34       52.8       73.8       38.7      28.36      28.47      28.29       0.01       0.04       0.00
4/29/2006          45        357          0          3         12          0         87         98         55       50.2       61.5       40.6      28.47      28.50      28.44       0.04       0.04       0.04
4/30/2006          45        353          0          4         11          0         84         98         56       50.5       58.3       45.0      28.38      28.44      28.35       0.04       0.04       0.04
5/1/2006          270        357          0          3         22          0         87         98         48       49.1       60.8       39.7      28.26      28.35      28.23       0.21       0.28       0.04
5/2/2006          248        302        151          5         26          0         82         98         38       44.7       61.0       34.7      28.22      28.23      28.20       0.34       0.43       0.28
5/3/2006          270        353        203         15         31          5         80         98         67       41.8       48.0       37.6      28.33      28.56      28.20       0.43       0.43       0.43
5/4/2006          292        357          0          7         19          0         69         94         50       38.3       45.0       30.7      28.61      28.64      28.56       0.43       0.43       0.43
5/5/2006          248        317        146          9         22          0         52         93         23       50.4       72.1       30.7      28.43      28.61      28.26       0.43       0.43       0.43
5/6/2006          158        353        101          5         16          0         42         77         18       61.3       86.7       37.2      28.20      28.29      28.08       0.43       0.43       0.43
5/7/2006          248        357          0          6         17          0         46         76         22       62.3       81.0       48.0      28.03      28.08      27.96       0.43       0.43       0.43
5/8/2006          270        357          0          3         18          0         60         91         23       58.0       79.5       43.3      28.04      28.08      28.02       0.43       0.43       0.43
5/9/2006          292        357          0         10         26          2         60         98         30       52.6       64.6       42.1      28.21      28.32      28.08       0.43       0.43       0.43
5/10/2006         315        357          0          5         17          0         65         98         28       45.1       61.5       36.1      28.45      28.59      28.32       0.43       0.43       0.43
5/13/2006          22        357          0          3         15          0         55         98         34       54.9       69.6       31.3      28.52      28.67      28.44       0.43       0.43       0.43
5/14/2006         315        357          0          1         10          0         72         98         37       52.0       67.6       41.9      28.76      28.82      28.67       0.43       0.43       0.43
5/15/2006           0        357          0          2         12          0         64         98         28       56.2       79.5       36.5      28.79      28.88      28.70       0.43       0.43       0.43
5/16/2006         270        357          0          3         21          0         53         98         19       63.2       88.5       37.9      28.56      28.70      28.38       0.51       0.63       0.43
5/17/2006         315        357          0          2         17          0         44         88         19       64.7       86.4       44.6      28.42      28.50      28.35       0.63       0.63       0.63
5/18/2006         315        357          0          5         17          0         42         82         17       70.0       97.5       50.5      28.18      28.38      28.05       0.63       0.63       0.63
5/19/2006          68        357          0          2          8          0         55         97         19       66.8       92.5       46.0      28.29      28.35      28.17       0.63       0.63       0.63
5/20/2006          45        357          0          4         15          0         46         83         22       57.2       75.4       43.3      28.46      28.53      28.32       0.63       0.63       0.63
5/21/2006         112        242          7          6         20          0         50         71         30       53.0       74.1       40.5      28.47      28.53      28.38       0.63       0.63       0.63
5/22/2006         112        212         27          7         22          2         53         88         28       65.6       89.4       43.3      28.33      28.44      28.20       0.66       0.71       0.63
5/23/2006         112        279         11          6         26          0         51         79         19       77.0       98.6       57.7      28.09      28.20      27.99       1.41       2.80       0.71
5/24/2006         292        357          0          6         23          0         94         98         48       63.4       73.4       60.4      28.10      28.29      27.99       2.95       3.15       2.80
5/25/2006         292        357          0          5         17          0         67         98         25       66.7       89.2       51.8      28.27      28.32      28.20       3.15       3.15       3.15
5/26/2006         112        357          0          6         25          0         69         98         31       68.4       90.7       56.3      28.05      28.26      27.91       3.24       3.27       3.15
5/27/2006           0        357          0          3         22          0         92         98         74       59.3       68.7       52.9      27.98      28.05      27.91       3.47       3.50       3.27
5/28/2006         315        357          0          5         17          0         98         98         96       56.3       62.1       51.3      28.02      28.14      27.96       4.14       4.37       3.50
5/29/2006         270        353          0          7         27          0         78         98         38       58.8       69.1       51.1      28.25      28.38      28.11       4.43       4.49       4.37
5/30/2006         270        353         34          7         22          0         60         96         30       61.5       78.4       48.2      28.51      28.59      28.38       4.49       4.49       4.49
5/31/2006         135        357          0          3         16          0         66         98         23       62.7       89.8       51.1      28.58      28.61      28.53       4.50       4.57       4.49
6/1/2006          158        357          0          1         17          0         60         98         21       68.1       90.5       52.3      28.57      28.64      28.53       4.60       4.61       4.57
6/2/2006          135        333         25          4         14          0         49         88         16       74.0       99.3       52.0      28.47      28.56      28.38       4.61       4.61       4.61
6/3/2006          135        353          0          5         20          0         56         98         21       73.2       97.3       55.9      28.28      28.38      28.14       4.64       4.84       4.61
6/4/2006          292        357          0          3         15          0         61         98         23       71.8       91.9       57.7      28.29      28.35      28.23       4.84       4.84       4.84
6/5/2006          270        353         11          6         23          0         61         91         31       68.8       81.5       60.4      28.19      28.26      28.14       4.84       4.84       4.84
6/6/2006          270        357          0          7         20          0         52         91         22       71.5       90.7       55.6      28.32      28.47      28.20       4.84       4.84       4.84
6/7/2006          292        357          0          1          9          0         54         93         24       67.2       87.6       49.5      28.56      28.64      28.47       4.84       4.84       4.84
6/8/2006           68        357          0          4         12          0         81         91         71       54.5       56.8       52.3      28.65      28.70      28.59       4.84       4.84       4.84
6/9/2006           68        357          0          6         13          0         94         98         85       53.6       56.8       51.3      28.55      28.61      28.53       4.97       5.04       4.84
6/10/2006          90        233         10          4         21          0         75         95         52       52.7       56.7       46.0      28.45      28.56      28.35       5.05       5.12       5.04
6/11/2006         135        218         44          5         15          0         93         98         59       53.1       70.7       45.3      28.40      28.50      28.35       5.19       5.20       5.12
6/12/2006         315        357          0          3         10          0         75         98         39       63.7       83.7       46.4      28.55      28.61      28.50       5.20       5.20       5.20
6/13/2006          68        357          0          2         10          0         68         98         29       64.7       88.2       45.7      28.61      28.67      28.53       5.20       5.20       5.20
6/14/2006          68        243         13          6         20          0         64         98         32       69.1       87.3       52.0      28.35      28.56      28.17       5.20       5.20       5.20
6/15/2006         270        357          0          3         11          0         66         91         26       74.6       96.4       61.7      28.13      28.20      28.05       5.20       5.20       5.20
6/16/2006         158        289        117          1          8          0         91         98         69       59.7       63.5       56.1      28.16      28.17      28.14       5.20       5.20       5.20
6/17/2006         270        349         11          9         27          0         58         84         30       67.5       81.5       58.8      28.13      28.17      28.08       5.25       5.35       5.20
6/18/2006         270        345          0         10         32          0         77         98         61       62.2       74.3       56.5      28.24      28.41      28.17       5.38       5.39       5.35
6/19/2006         270        357          0          4         13          0         67         98         28       68.9       91.0       53.4      28.42      28.47      28.35       5.39       5.39       5.39
6/20/2006         270        353         30          6         24          0         58         96         27       69.6       84.9       58.5      28.22      28.35      28.17       5.39       5.39       5.39
6/21/2006         270        357          0         10         25          0         70         95         46       64.3       77.7       56.8      28.29      28.47      28.17       5.39       5.39       5.39
6/22/2006         270        357          0          5         13          0         69         98         28       67.8       88.7       54.9      28.56      28.61      28.47       5.43       5.43       5.39
6/23/2006         270        357          0          3         13          0         63         98         29       69.4       88.9       56.8      28.56      28.59      28.53       5.43       5.43       5.43
6/24/2006         315        357          0          2         15          0         77         98         32       63.1       84.2       54.1      28.66      28.76      28.56       5.44       5.47       5.43
6/25/2006         270        357          0          4         11          0         64         98         21       67.3       92.1       48.6      28.77      28.82      28.67       5.47       5.47       5.47
6/26/2006         270        357          0          3         15          0         57         88         23       69.8       88.7       56.1      28.61      28.67      28.59       5.47       5.47       5.47
6/27/2006         158        334          6          1          8          0         60         98         22       69.4       90.9       48.9      28.58      28.64      28.53       5.47       5.47       5.47
6/28/2006         135        251          8          3         13          0         57         95         25       71.7       95.2       50.2      28.50      28.56      28.41       5.47       5.47       5.47
6/29/2006         135        353          0          2         12          0         62         93         25       78.5      106.5       56.3      28.34      28.44      28.26       5.47       5.47       5.47
6/30/2006         270        357          0          5         17          0         81         98         46       71.7       86.7       60.1      28.32      28.38      28.29       5.47       5.47       5.47
7/1/2006          270        357          4          6         18          0         62         98         21       69.9       89.8       52.7      28.39      28.44      28.35       5.47       5.47       5.47
7/2/2006          270        357          0          4         16          0         52         86         20       73.8       98.8       55.2      28.42      28.47      28.35       5.47       5.47       5.47
7/3/2006          292        357          0          3         13          0         60         98         25       68.4       88.3       51.6      28.56      28.64      28.44       5.47       5.47       5.47
7/4/2006          158        357         23          1          8          0         62         98         26       70.6       96.4       50.0      28.64      28.70      28.59       5.47       5.47       5.47
7/5/2006          135        357          0          1          8          0         59         98         20       75.8      100.2       54.5      28.58      28.64      28.50       5.47       5.47       5.47
7/6/2006          135        292         19          4         16          0         53         87         25       78.7      101.5       57.6      28.42      28.53      28.29       5.47       5.47       5.47
7/7/2006          270        357          0          4         20          0         53         80         26       81.1      102.9       65.3      28.29      28.38      28.23       5.47       5.47       5.47
7/8/2006          270        357          0          6         22          0         52         94         17       75.8       98.4       59.5      28.44      28.53      28.35       5.48       5.51       5.47
7/9/2006          292        357          0          2          9          0         58         98         21       66.0       89.1       48.7      28.54      28.61      28.44       5.51       5.51       5.51
7/10/2006         112        239         11          4         12          0         62         98         20       71.5      100.0       47.5      28.30      28.47      28.14       5.51       5.51       5.51
7/11/2006         270        357          0          4         15          0         54         98         17       77.8      101.7       56.8      28.23      28.32      28.14       5.51       5.51       5.51
7/12/2006         112        357          0          4         26          0         64         96         25       74.8      101.8       60.4      28.25      28.32      28.14       5.52       5.98       5.51
7/13/2006         270        357          0          6         25          0         68         98         27       75.5       92.5       64.0      28.17      28.32      28.08       6.73       6.77       5.98
7/14/2006         248        353          2          4         23          0         53         93         19       77.2       95.9       59.4      28.32      28.35      28.26       6.77       6.77       6.77
7/15/2006         315        357          0          1         10          0         59         94         21       76.9      102.0       58.8      28.33      28.38      28.29       6.77       6.77       6.77
7/16/2006         292        357          0          3         17          0         62         98         18       78.6      101.8       59.5      28.29      28.47      28.23       6.77       6.77       6.77
7/17/2006         270        357          0          4         13          0         51         98         17       72.9       99.0       51.4      28.54      28.61      28.47       6.77       6.77       6.77
7/18/2006         135        357         34          6         21          0         48         90         19       77.9      105.3       56.3      28.31      28.50      28.14       6.77       6.77       6.77
7/19/2006         270        357          0          7         20          0         54         96         21       71.6       89.4       56.5      28.43      28.56      28.29       6.77       6.77       6.77
7/20/2006         135        357          0          2          9          0         70         93         33       64.3       81.9       52.5      28.62      28.70      28.56       6.77       6.77       6.77
